DMV-DLE 703/624L WITH VLA DUAL MODULAR VALVE NEMA TYPE 4 WITH PROOF OF CLOSURE VENT LINE ADAPTER 1“, 1 1/4“, 1 1/2“, 2“ NPT OR RP 120 VAC (+10%/-15%
DMV-DLE 703/624L DUAL MODULAR VALVE NEMA TYPE 4 WITH PROOF OF CLOSURE 1“, 1 1/4“, 1 1/2“, 2“ NPT OR RP 120 VAC (+10%/-15%) 50-60 HZ, 90 VA, NEMA TYPE
DMV-DLE 703/622 WITH VLA DUAL MODULAR VALVE WITH PROOF OF CLOSURE VENT LINE ADAPTER 1“, 1 1/4“, 1 1/2“, 2“ NPT OR RP 120 VAC (+10%/-15%) 50-60 HZ, 9
DMV-DLE 703/622 DUAL MODULAR VALVE WITH PROOF OF CLOSURE VISUAL INDICATOR 1”, 1-1/4”, 1-1/2”, 2” NPT OR RP 120 VAC (+10%/-15%) 50-60 HZ, 90 VA, NEMA
DMV-DLE 703/622 DUAL MODULAR VALVE WITH PROOF OF CLOSURE 1“, 1 1/4“, 1 1/2“, 2“ NPT OR RP 120 VAC (+10%/-15%) 50-60 HZ, 90 VA, NEMA TYPE 12 (FORMERLY
DMV-DLE 703/602DUAL MODULAR VALVE 1“, 1 1/4“, 1 1/2“, 2“ NPT OR RP 24 VDC (+10%/-15%) 80 VA, NEMA TYPE 12 (FORMERLY 226-995)
DMV-DLE 703/602DUAL MODULAR VALVE 1“, 1 1/4“, 1 1/2“, 2“ NPT OR RP 120 VAC (+10%/-15%) 50-60 HZ, 90 VA, NEMA TYPE 12 (FORMERLY 224-847)
DMV-DLE 703/602 WITH VLA DUAL MODULAR VALVE WITH VENT LINE ADAPTER 1“, 1 1/4“, 1 1/2“, 2“ NPT OR RP 120 VAC (+10%/-15%) 50-60 HZ, 90 VA, NEMA TYPE 12
DMV-DLE 703/602 HL DUAL MODULAR VALVE HAZARDOUS LOCATION VERSION 1“, 1 1/4“, 1 1/2“, 2“ NPT OR RP 24 VDC (+10%/-15%), 90 VA, NEMA TYPE 12 (FORMERLY 22
DMV-DLE 703/602 DUAL MODULAR VALVE 1“, 1 1/4“, 1 1/2“, 2“ NPT OR RP 24 VAC (+10%/-15%) 50-60 HZ, 90 VA, NEMA TYPE 12 (FORMERLY 228-225)
DMV-DLE 702/624L WITH VLA DUAL MODULAR VALVE NEMA TYPE 4 WITH PROOF OF CLOSURE VENT LINE ADAPTER 1“, 1 1/4“, 1 1/2“, 2“ NPT OR RP 120 VAC (+10%/-15%
DMV-DLE 702/624L DUAL MODULAR VALVE NEMA TYPE 4 WITH PROOF OF CLOSURE 1“, 1 1/4“, 1 1/2“, 2“ NPT OR RP 120 VAC (+10%/-15%) 50-60 HZ, 65 VA, NEMA TYPE