Schnorr40.00 x 16.30 x 2.00 lo 3.10 1.8159 / 51CRV4 PHOSPH. AND OILED // FINE CUT
Schnorr2519606006
Schnorr25.00 x 12.20 x 1.50 lo 2.05 1.8159 / 51CRV4 PHOSPH. AND OILED // FINE CUT
Schnorr 250.00 x 127.00 x 16.00 (15.00) lo 21.80 1.8159 / 51CRV4 PHOSPH. AND OILED
Schnorr
SchnorrTyp "VS" C60S (1.1211) 24,00 / 36,00 x 25,60 x 2,40 Zn8M + passivation VPE: 100
SchnorrTyp "VS" C60S (1.1211) 24,00 / 36,00 x 25,60 x 2,40 blackened VPE: 100
SchnorrTyp "VS" C60S (1.1211) 20,00 / 30,00 x 21,00 x 1,90 Zn8M + passivation VPE: 250
SchnorrTyp "VS" C60S (1.1211) 20,00 / 30,00 x 21,00 x 1,90 blackened VPE: 250
SchnorrTyp "VS" C60S (1.1211) 16,00 / 24,00 x 17,00 x 1,90 Zn8M + passivation VPE: 250
SchnorrTyp "VS" C60S (1.1211) 16,00 / 24,00 x 17,00 x 1,90 blackened VPE: 250
SchnorrSteel Zinc Plated
SchnorrSAFETY WASHER Lock washer type "VS" from C60S (1.1211) 30.00 / 45.00 x 31.60 x 2.40 Zn8M + passivation PU: 100
SchnorrS 8,00 / 13,00 x 8,40 x 1,00 1.4301/X5CRNI18-10 RUST RESISTANT PACKED TO: 1,000