MotortronicsVMX-H (CONFIGURED), NEMA 12/4, 240V, 400HP, 960A, 1200A / 1600A CB, OVERLOAD CAPACITY 500% FOR 60SEC, DIMENSIONS: 92H X 36W X 30D
MotortronicsVMX-H (CONFIGURED), NEMA 12/4, 240V, 30HP, 96A, 150A CB, OVERLOAD CAPACITY 500% FOR 60SEC, DIMENSIONS: 37H X 15W X 12D
MotortronicsVMX-H (CONFIGURED), NEMA 12/4, 240V, 30HP, 80A, 150A CB, OVERLOAD CAPACITY 500% FOR 60SEC, DIMENSIONS: 37H X 15W X 12D
MotortronicsVMX-H (CONFIGURED), NEMA 12/4, 240V, 30HP, 68A, 100A CB, OVERLOAD CAPACITY 500% FOR 60SEC, DIMENSIONS: 37H X 15W X 12D
MotortronicsVMX-H (CONFIGURED), NEMA 12/4, 240V, 300HP, 800A, 1200A CB, OVERLOAD CAPACITY 500% FOR 60SEC, DIMENSIONS: 92H X 36W X 30D
MotortronicsVMX-H (CONFIGURED), NEMA 12/4, 240V, 300HP, 690A, 1200A CB, OVERLOAD CAPACITY 500% FOR 60SEC, DIMENSIONS: 92H X 36W X 30D
MotortronicsVMX-H (CONFIGURED), NEMA 12/4, 240V, 200HP, 600A, 800A CB, OVERLOAD CAPACITY 500% FOR 60SEC, DIMENSIONS: 48H X 33W X 16D
MotortronicsVMX-H (CONFIGURED), NEMA 12/4, 240V, 200HP, 480A, 600A CB, OVERLOAD CAPACITY 500% FOR 60SEC, DIMENSIONS: 48H X 33W X 16D
MotortronicsVMX-H (CONFIGURED), NEMA 12/4, 240V, 200HP, 400A, 600A CB, OVERLOAD CAPACITY 500% FOR 60SEC, DIMENSIONS: 48H X 33W X 16D
MotortronicsVMX-H (CONFIGURED), NEMA 12/4, 240V, 150HP, 312A, 400A CB, OVERLOAD CAPACITY 500% FOR 60SEC, DIMENSIONS: 48H X 33W X 16D
MotortronicsVMX-H (CONFIGURED), NEMA 12/4, 208V, 800A, 1200A CB, OVERLOAD CAPACITY 500% FOR 60SEC, DIMENSIONS: 92H X 36W X 30D
MotortronicsVMX-H (CONFIGURED), NEMA 12/4, 208V, 30HP, 96A, 150A CB, OVERLOAD CAPACITY 500% FOR 60SEC, DIMENSIONS: 37H X 15W X 12D
MotortronicsVMX-H (CONFIGURED), NEMA 12/4, 208V, 30HP, 80A, 150A CB, OVERLOAD CAPACITY 500% FOR 60SEC, DIMENSIONS: 37H X 15W X 12D
MotortronicsVMX-H (CONFIGURED), NEMA 12/4, 208V, 300HP, 960A, 1200A / 1600A CB, OVERLOAD CAPACITY 500% FOR 60SEC, DIMENSIONS: 92H X 36W X 30D
MotortronicsVMX-H (CONFIGURED), NEMA 12/4, 208V, 25HP, 68A, 100A CB, OVERLOAD CAPACITY 500% FOR 60SEC, DIMENSIONS: 37H X 15W X 12D
MotortronicsVMX-H (CONFIGURED), NEMA 12/4, 208V, 250HP, 690A, 1200A CB, OVERLOAD CAPACITY 500% FOR 60SEC, DIMENSIONS: 92H X 36W X 30D
MotortronicsVMX-H (CONFIGURED), NEMA 12/4, 208V, 200HP, 600A, 800A CB, OVERLOAD CAPACITY 500% FOR 60SEC, DIMENSIONS: 48H X 33W X 16D
MotortronicsVMX-H (CONFIGURED), NEMA 12/4, 208V, 150HP, 480A, 600A CB, OVERLOAD CAPACITY 500% FOR 60SEC, DIMENSIONS: 48H X 33W X 16D
MotortronicsVMX-H (CONFIGURED), NEMA 12/4, 208V, 125HP, 400A, 600A CB, OVERLOAD CAPACITY 500% FOR 60SEC, DIMENSIONS: 48H X 33W X 16D
MotortronicsVMX-H (CONFIGURED W/ DEADFRONT), NEMA 12/4, 575V, 60HP, 96A, 150A CB, OVERLOAD CAPACITY 500% FOR 60SEC, CONTROL POWER TRANSFORMER (INCLUDED), DIMENSIO